中国·银河国际(Galaxy)官方网站-2024 New Journey

Products
Product Package Vds Vgs Id(Max) Vth Ron(Ω)
V Vgs=10V
V V A Min Typ Max Typ Max
SPZ44TH TO-252 60 25 45 2 3 4 0.017 0.022
SPZ44TQ TO-220 60 25 50 2 3 4 0.017 0.022
SP3205TQ TO-220 60 25 110 2 3 4 0.007 0.01
SP3205LTQ TO-220 60 25 110 2 3 4 0.009 0.0115
SP2807TQ TO-220 80 25 80 2 3 4 0.009 0.013
SP540TQ TO-220 100 25 35 2 3 4 0.035 0.045
SP3710TQ TO-220 100 25 60 2 3 4 0.018 0.023
SP5N20TH TO-252 200 30 5 2 3 4 0.5 0.6
SP9N20TH TO-252 200 30 9 2 3 4 0.25 0.32
SP18N20TQ TO-220 200 20 18 2 3 4 0.12 0.15
SP28N20TQ TO-220 200 30 28 2 3 4 0.075 0.094
SP40N20TQ TO-220 200 20 40 2 3 4 0.054 0.065
SP50N20TQ TO-220 200 20 50 2 3 4 0.03 0.038
SP50N20TF TO-247 200 20 50 2 3 4 0.03 0.038
SP40N25TD TO-263 250 20 40 2 3 4 80 100
SP30N27TQ TO-220 270 20 30 2 3 4 0.1 0.12
SP40N27TQ TO-220 270 20 40 2 3 4 0.07 0.088
SP40N27TF TO-247 270 20 40 2 3 4 0.07 0.088
SP1N30T2 SOT-23 300 20 1 1.1 1.6 2.1 5 6.3
SP1N30T1 SOT-23-3L 300 20 1 1.1 1.6 2.1 5 6.3
SP40N30TQ TO-220 300 30 40 2 3 4 0.085 0.105
SP50N30TF TO-247 300 20 50 2 3 4 0.068 0.088
SP4229TQ TO-220 300 30 55 2 3 4 0.04 0.05
SP70N30TF TO-247 300 20 70 2 3 4 0.04 0.05
SP9N50TH TO-252 500 30 9 2 3 4 0.68 0.85
SP11N50TD TO-263 500 30 11 2 3 4 0.46 0.65
SP18N50TQ TO-220 500 30 18 3 4 5 0.3 0.4
SP20N50TG TO-220F 500 30 20 2 3 4 0.28 0.35
SP20N50TQ TO-220 500 30 20 2 3 4 0.28 0.35
SP25N50TF TO-247 500 30 25 2 3 4 0.21 0.26
SP25N50TQ TO-220 500 30 25 2 3 4 0.21 0.26
SP20N60TQ TO-220 600 30 20 2 3 4 0.33 0.4
SP2N65TH TO-252 650 30 2 2 3 4 3.8 4.8
SP4N65TH TO-252 650 30 4 2 3.2 4 2.47 3
SP8N65TQ TO-220 650 30 8 3 4 5 0.8 1.1
SP10N65TG TO-220F 650 30 10 2 3 4 0.67 0.85
SP10N65TQ TO-220 650 30 10 2 3 4 0.67 0.85
SP10N65TH TO-252 650 30 10 2 3 4 0.8 1
SP12N65TG TO-220F 650 30 12 2 3 4 0.6 0.75
SP12N65TQ TO-220 650 30 12 2 3 4 0.6 0.75
SP15N65TG TO-220F 650 30 15 3 4 5 0.55 0.7
SP18N65TH TO-252 650 30 18 2 3 4 0.37 0.46
SP18N65TG TO-220F 650 30 18 3 4 5 0.37 0.46
SP20N65TG TO-220F 650 30 20 3 4 5 0.28 0.35
SP12N70TH TO-252 700 30 12 2 3 4 0.8 1
SP18N70TH TO-252 700 30 18 2 3 4 0.5 0.63
SP2N80TH TO-252 800 30 2 3 4 5 4.4 5.5
SP7N80TG TO-220F 800 30 7 2 3 4 1.2 1.5
SP10N80TG TO-220F 800 30 10 3 4 5 0.6 0.75
SP12N80TF TO-247 800 30 12 3 4 5 0.65 0.81
SP4N90TG TO-220F 900 30 4 3 4 5 3 3.8
SP6N90TG TO-220F 900 30 6 3 4 5 2 2.4
SP6N90TQ TO-220 900 30 6 3 4 5 2 2.4
SP10N90TH TO-252 900 30 10 3 4 5 0.75 1
SP3N150TP TO-3P 1500 30 3 3 4 5 5 6.5
SP9N150TP TO-3P 1500 30 9 2 3.5 4 2.8 4
SP11P20TH TO-252 -200 -20 -11 -2 -3 -4 0.24 0.3
SP11P20TD TO-263 -200 -20 -11 -2 -3 -4 0.24 0.3
SP27P20TH TO-252 -200 -20 -27 -2 -3 -4 0.135 0.15
SP27P20TD TO-263 -200 -20 -27 -2 -3 -4 0.135 0.15

Watch

Tel: 0755-23228756

Fax: 0755-27947486

Contacts: Mr. Tan 13723487580

Email: langxinfeng@163.com

Add: 2nd Floor, Building 4, Fu'an Third Industrial Zone, Fuhai Street, Bao'an District, Shenzhen


Links
Copyright © Shenzhen Langxinfeng Electronics Co., Ltd 粤ICP备19035665号