Product | Package | Type | Vds | Vgs | ESD | Id(Max) | Vth | Ron(mΩ) | |||||
V | Vgs=10V | Vgs=4.5V | |||||||||||
V | V | A | Min | Typ | Max | Typ | Max | Typ | Max | ||||
2N7002 | SOT-23 | N | 60 | 20 | NO | 0.3 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002DW | SOT-363 | D-N | 60 | 20 | NO | 0.23 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002K | SOT-23 | N | 60 | 20 | YES | 0.34 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002KDTL | SOT-563 | D-N | 60 | 20 | YES | 0.34 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002KDW | SOT-363 | D-N | 60 | 20 | YES | 0.34 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002KT7 | SOT-723 | N | 60 | 20 | YES | 0.34 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002KW | SOT-323 | N | 60 | 20 | YES | 0.3 | 1 | 1.5 | 2.5 | 1100 | 1600 | 1400 | 2500 |
2N7002T | SOT-523 | N | 60 | 20 | YES | 0.3 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2N7002W | SOT-323 | N | 60 | 20 | NO | 0.3 | 1 | 1.5 | 2.5 | 1100 | 3000 | 1400 | 4000 |
2SK3018 | SOT-323 | N | 60 | 20 | YES | 0.1 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
2SK3019 | SOT-523 | N | 60 | 20 | YES | 0.1 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
2SK3019A | SOT-523 | N | 60 | 20 | YES | 0.1 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
2SK3541 | SOT-723 | N | 60 | 20 | YES | 0.1 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
BSS123K | SOT-23 | N | 100 | 20 | YES | 0.17 | 1.3 | 1.7 | 2.5 | 4000 | 6000 | 4300 | 9000 |
BSS138 | SOT-23 | N | 60 | 20 | NO | 0.22 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
BSS139 | SOT-23 | N | 60 | 20 | YES | 0.22 | 0.7 | 1 | 1.45 | 2000 | 5000 | 2500 | 8000 |
BSS84 | SOT-23 | P | -60 | 20 | NO | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 3600 | 4500 | 5400 |
BSS84DW | SOT-363 | D-P | -60 | 20 | NO | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 3600 | 4500 | 5400 |
BSS84K | SOT-23 | P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
BSS84KDW | SOT-363 | D-P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
BSS84KNC | PDFN1006-3L | P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
BSS84KT | SOT-523 | P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
BSS84KT7 | SOT-723 | P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
BSS84KW | SOT-323 | P | -60 | 20 | YES | 0.13 | -0.8 | -1.5 | -2.5 | 4200 | 6000 | 4500 | 7000 |
SP010N110GP8 | SOP-8L | N | 100 | 20 | NO | 5 | 1 | 1.8 | 3 | 110 | 140 | 160 | 300 |
SP010N110GT1 | SOT-23-3L | N | 100 | 20 | NO | 3 | 1 | 1.8 | 3 | 110 | 140 | 160 | 300 |
SP010N110GT2 | SOT-23 | N | 100 | 20 | NO | 3 | 1 | 1.8 | 3 | 110 | 140 | 160 | 300 |
SP010N110GT8 | SOT-89 | N | 100 | 20 | NO | 3 | 1 | 1.8 | 3 | 110 | 140 | 160 | 300 |
SP010N110GTH | TO-252 | N | 100 | 20 | NO | 5 | 1 | 1.8 | 3 | 110 | 140 | 160 | 300 |
SP010N70T1 | SOT-23-3L | N | 100 | 20 | NO | 4.5 | 1 | 1.5 | 2.5 | 70 | 100 | 85 | 120 |
SP010N70T8 | SOT-89 | N | 100 | 20 | NO | 6 | 1.2 | 1.8 | 2.5 | 70 | 100 | 85 | 120 |
SP010N90T8 | SOT-89 | N | 100 | 20 | NO | 5 | 1 | 1.5 | 2.5 | 90 | 130 | 100 | 140 |
SP010P190T1 | SOT-23-3L | P | -100 | 20 | NO | -4 | -1 | -1.5 | -2.5 | 190 | 250 | 210 | 300 |
SP010P190T8 | SOT-89 | P | -100 | 20 | NO | -3.5 | -1 | -1.5 | -2.5 | 190 | 250 | 210 | 300 |
SP1012KT5 | SOT-523 | N | 20 | 12 | YES | 0.75 | 0.45 | 0.65 | 1.2 | 250 | 380 | ||
SP1613T1 | SOT-23-3L | P | -16 | -12 | NO | -8 | -0.4 | -0.7 | -1 | 13 | 18 | ||
SP1618T1 | SOT-23-3L | P | -16 | -12 | NO | -7 | -0.4 | -0.65 | -1 | 18 | 26 | ||
SP2002KDTL | SOT-563 | D-N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KDTW | SOT-363 | D-N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KNC | PDFN1006-3L | N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KT2 | SOT-23 | N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KT3 | SOT-323 | N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KT5 | SOT-523 | N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2002KT7 | SOT-723 | N | 20 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2004KDTL | SOT-563 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KDTW | SOT-363 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KNC | PDFN1006-3L | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KND | PDFN1212-3L | P | -20 | -12 | YES | -0.75 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KT2 | SOT-23 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KT3 | SOT-323 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KT5 | SOT-523 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2004KT7 | SOT-723 | P | -20 | -12 | YES | -0.7 | -0.35 | -0.65 | -1 | 400 | 550 | ||
SP2006KDTL | SOT-563 | D-P | -20 | -12 | YES | -0.66 | -0.35 | -0.65 | -1 | 650 | 750 | ||
SP2006KT2 | SOT-23 | P | -20 | -12 | YES | -0.66 | -0.35 | -0.65 | -1 | 650 | 750 | ||
SP2006KT3 | SOT-323 | P | -20 | -12 | YES | -0.66 | -0.35 | -0.65 | -1 | 650 | 750 | ||
SP2006KT5 | SOT-523 | P | -20 | -12 | YES | -0.66 | -0.35 | -0.65 | -1 | 650 | 750 | ||
SP2006KT7 | SOT-723 | P | -20 | -12 | YES | -0.66 | -0.35 | -0.65 | -1 | 650 | 750 | ||
SP2013T1 | SOT-23-3L | P | -20 | -12 | NO | -11 | -0.4 | -0.7 | -1 | 13.5 | 17 | ||
SP2026KCTL | SOT-563 | N+P |
20 -20 |
12 -12 |
YES YES |
1 -0.7 |
0.35 -0.35 |
0.65 -0.65 |
1 -1 |
250 650 |
380 750 |
||
SP2026KCTW | SOT-363 | N+P |
20 -20 |
12 -12 |
YES YES |
0.75 -0.66 |
0.35 -0.35 |
0.65 -0.65 |
1 -1 |
250 650 |
380 750 |
||
SP2038CTS | SOT-23-6L | N+P |
20 -20 |
12 12 |
NO NO |
5 -4 |
0.5 -0.5 |
0.7 -0.7 |
1 -1 |
25 55 |
38 80 |
||
SP20N09T1 | SOT-23-3L | N | 20 | 12 | NO | 7 | 0.5 | 0.7 | 1.5 | 10 | 13 | ||
SP20N22T2 | SOT-23 | N | 20 | 12 | NO | 5.8 | 0.5 | 0.7 | 1.2 | 22 | 28 | ||
SP20N28T2 | SOT-23 | N | 20 | 12 | NO | 4.2 | 0.5 | 0.7 | 1.2 | 28 | 38 | ||
SP20P18T1 | SOT-23-3L | P | -20 | -10 | NO | -7 | -0.4 | -0.7 | -1.1 | 18 | 26 | ||
SP20P35T1 | SOT-23-3L | P | -20 | -12 | NO | -4.5 | -0.4 | -0.75 | -0.9 | 35 | 57 | ||
SP20P35T2 | SOT-23 | P | -20 | -12 | NO | -4.5 | -0.4 | -0.75 | -0.9 | 35 | 57 | ||
SP20P35TS | SOT-23-6L | P | -20 | -12 | NO | -4 | -0.4 | -0.75 | -0.9 | 35 | 57 | ||
SP2101BT3 | SOT-323 | P | -20 | 12 | NO | -1.4 | -0.5 | -0.7 | -1 | 80 | 110 | ||
SP2101CT3 | SOT-323 | P | -20 | 12 | NO | -1.2 | -0.5 | -0.7 | -1 | 110 | 140 | ||
SP2101T3 | SOT-323 | P | -20 | 12 | NO | -1.4 | -0.5 | -0.7 | -1 | 65 | 100 | ||
SP2102BT3 | SOT-323 | N | 20 | 10 | NO | 2.1 | 0.5 | 0.7 | 1 | 40 | 60 | ||
SP2102CT3 | SOT-323 | N | 20 | 10 | NO | 1.8 | 0.5 | 0.7 | 1 | 60 | 80 | ||
SP2102T3 | SOT-323 | N | 20 | 10 | NO | 2.1 | 0.5 | 0.7 | 1 | 40 | 60 | ||
SP2231F | SOT-523 | P | -20 | -12 | NO | -1.2 | -0.4 | -0.65 | -1 | 150 | 180 | ||
SP2231NC | PDFN1006-3L | P | -20 | -12 | NO | -1 | -0.4 | -0.65 | -1 | 130 | 180 | ||
SP2231ND | PDFN1212-3L | P | -20 | -12 | NO | -1.6 | -0.4 | -0.65 | -1 | 130 | 180 | ||
SP2231T7 | SOT-723 | P | -20 | -12 | NO | -1.2 | -0.4 | -0.65 | -1 | 150 | 180 | ||
SP2231W | SOT-323 | P | -20 | -12 | NO | -1.2 | -0.4 | -0.65 | -1 | 150 | 180 | ||
SP2301DTS | SOT-23-6L | D-P | -20 | -12 | NO | -3 | -0.4 | -0.7 | -0.9 | 80 | 110 | ||
SP2301T2 | SOT-23 | P | -20 | -12 | NO | -3 | -0.5 | -0.7 | -1 | 80 | 110 | ||
SP2301T2C | SOT-23 | P | -20 | -12 | NO | -3 | -0.5 | -0.7 | -1 | 80 | 110 | ||
SP2302DTS | SOT-23-6L | D-N | 20 | 12 | NO | 4 | 0.4 | 0.7 | 1 | 28 | 45 | ||
SP2302T2 | SOT-23 | N | 20 | 12 | NO | 3.5 | 0.55 | 0.7 | 1 | 28 | 45 | ||
SP2302T2C | SOT-23 | N | 20 | 12 | NO | 3.5 | 0.55 | 0.7 | 1 | 28 | 45 | ||
SP2305LT2C | SOT-23 | P | -20 | -10 | NO | -3.7 | -0.5 | -0.65 | -0.9 | 44 | 56 | ||
SP2306T2 | SOT-23 | N | 30 | 20 | NO | 3.6 | 1 | 1.5 | 2 | 38 | 47 | 45 | 65 |
SP2310T2 | SOT-23 | N | 60 | 20 | NO | 3 | 0.9 | 1.3 | 2 | 80 | 100 | 90 | 120 |
SP2502KT2 | SOT-23 | N | 25 | 12 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 380 | ||
SP2620F | SOT-523 | N | 20 | 12 | NO | 1.2 | 0.4 | 0.65 | 1 | 75 | 90 | ||
SP2620NC | PDFN1006-3L | N | 20 | 12 | NO | 1.2 | 0.4 | 0.65 | 1 | 60 | 90 | ||
SP2620W | SOT-323 | N | 20 | 12 | NO | 1.2 | 0.4 | 0.65 | 1 | 75 | 90 | ||
SP2N10T2 | SOT-23 | N | 100 | 20 | NO | 2 | 1 | 2.1 | 3 | 210 | 240 | 230 | 280 |
SP2N10T8 | SOT-89 | N | 100 | 20 | NO | 2 | 1 | 2.1 | 3 | 210 | 240 | 230 | 280 |
SP3002KDTW | SOT-363 | D-N | 30 | 12 | YES | 0.75 | 0.6 | 1 | 1.3 | 280 | 400 | 380 | 550 |
SP30N16TC | SOT-223 | N | 30 | 20 | NO | 5.6 | 1 | 1.5 | 2.2 | 16 | 28 | 24 | 42 |
SP30N22T2 | SOT-23 | N | 30 | 12 | NO | 6 | 0.7 | 0.9 | 1.4 | 22 | 28 | 25 | 35 |
SP30N27T2 | SOT-23 | N | 30 | 12 | NO | 5.8 | 0.7 | 1 | 1.4 | 27 | 35 | 30 | 40 |
SP30P25T1 | SOT-23-3L | P | -30 | -20 | NO | -7 | -1 | -1.5 | -2.5 | 25 | 38 | 36 | 55 |
SP30P25T8 | SOT-89 | P | -30 | -20 | NO | -6 | -1 | -1.5 | -2.5 | 25 | 32 | 36 | 45 |
SP30P30T1 | SOT-23-3L | P | -30 | -20 | NO | -5 | -1 | -1.6 | -2.5 | 30 | 42 | 45 | 72 |
SP30P45T2 | SOT-23 | P | -30 | -12 | NO | -4.2 | -0.7 | -0.9 | -1.3 | 45 | 65 | 55 | 75 |
SP3400AT1 | SOT-23-3L | N | 30 | 12 | NO | 6.5 | 0.5 | 1.4 | 20 | 27 | 25 | 32 | |
SP3400T2 | SOT-23 | N | 30 | 12 | NO | 5.8 | 0.6 | 0.85 | 1.3 | 25 | 35 | 30 | 40 |
SP3401AT1 | SOT-23-3L | P | -30 | -12 | NO | -5.5 | -0.6 | -0.9 | -1.4 | 41 | 55 | 49 | 65 |
SP3401T2 | SOT-23 | P | -30 | -12 | NO | -4.2 | -0.6 | -0.9 | -1.3 | 45 | 60 | 55 | 70 |
SP3404T1 | SOT-23-3L | N | 30 | 20 | NO | 5.8 | 1 | 1.5 | 3 | 23 | 28 | 28 | 42 |
SP3404T2 | SOT-23 | N | 30 | 20 | NO | 5.8 | 1 | 1.5 | 3 | 23 | 28 | 28 | 42 |
SP3407T1 | SOT-23-3L | P | -30 | -20 | NO | -4.1 | -1 | -1.6 | -2.5 | 45 | 60 | 65 | 90 |
SP3407T2 | SOT-23 | P | -30 | -20 | NO | -4.1 | -1 | -1.6 | -3 | 45 | 56 | 65 | 87 |
SP3407T2C | SOT-23 | P | -30 | -20 | NO | -4 | -1 | -1.6 | -3 | 45 | 56 | 65 | 87 |
SP3407TS | SOT-23-6L | P | -30 | -20 | NO | -4.1 | -1 | -1.8 | -3 | 45 | 56 | 65 | 87 |
SP3415KT1 | SOT-23-3L | P | -20 | -10 | YES | -5 | -0.4 | -0.65 | -1 | 27 | 34 | ||
SP3415KT2 | SOT-23 | P | -20 | -10 | YES | -5 | -0.4 | -0.65 | -1 | 27 | 34 | ||
SP3416KT2 | SOT-23 | N | 20 | 12 | YES | 7 | 0.4 | 0.65 | 1.1 | 13 | 18 | ||
SP40N16TS | SOT-23-6L | N | 40 | 20 | NO | 8 | 1 | 1.6 | 2.5 | 16 | 22 | 19 | 26 |
SP40P28T1 | SOT-23-3L | P | -40 | -20 | NO | -6 | -1.2 | -1.5 | -2.5 | 28 | 35 | 38 | 50 |
SP40P28TS | SOT-23-6L | P | -40 | -20 | NO | -7 | -1.2 | -1.5 | -2.5 | 28 | 35 | 38 | 50 |
SP40P65T1 | SOT-23-3L | P | -40 | -20 | NO | -3 | -1 | -1.5 | -2.5 | 65 | 85 | 85 | 110 |
SP40P65T2 | SOT-23 | P | -40 | -20 | NO | -3 | -1 | -1.5 | -2.5 | 65 | 85 | 85 | 110 |
SP4153KT5 | SOT-523 | N | 20 | 10 | YES | 0.75 | 0.3 | 0.65 | 1 | 250 | 570 | ||
SP6003T1 | SOT-23-3L | N | 60 | 20 | NO | 3 | 1 | 1.5 | 2 | 70 | 90 | 80 | 105 |
SP6003T2 | SOT-23 | N | 60 | 20 | NO | 3 | 0.9 | 1.3 | 2 | 70 | 90 | 80 | 105 |
SP6003TC | SOT-223 | N | 60 | 20 | NO | 3 | 0.9 | 1.3 | 2 | 80 | 100 | 90 | 120 |
SP60N1K5KDTL | SOT-563 | D-N | 60 | 20 | YES | 0.22 | 0.7 | 1 | 1.5 | 1500 | 3500 | 1800 | 5000 |
SP60N1K5KDTW | SOT-363 | D-N | 60 | 20 | YES | 0.22 | 0.7 | 1 | 1.5 | 1500 | 3500 | 1800 | 5000 |
SP60N30T1 | SOT-23-3L | N | 60 | 20 | NO | 4.5 | 1.2 | 1.6 | 2.5 | 30 | 40 | 35 | 45 |
SP60N55T2 | SOT-23 | N | 60 | 20 | NO | 3.5 | 1 | 2 | 3 | 55 | 80 | 70 | 100 |
SP60N60TS | SOT-23-6L | N | 60 | 20 | NO | 5 | 1 | 2 | 3 | 60 | 75 | 70 | 95 |
SP60N80T8 | SOT-89 | N | 60 | 20 | NO | 5 | 1 | 1.5 | 2.2 | 80 | 100 | 90 | 120 |
SP60N80TS | SOT-23-6L | N | 60 | 20 | NO | 4 | 0.8 | 1.2 | 2 | 80 | 100 | 90 | 120 |
SP60P140T2 | SOT-23 | P | -60 | 20 | NO | -1.8 | -1 | -1.5 | -2.5 | 140 | 160 | 160 | 200 |
SP60P30TC | SOT-223 | P | -60 | -20 | NO | -6 | -1 | -1.8 | -2.5 | 30 | 38 | 35 | 47 |
SP60P60T1 | SOT-23-3L | P | -60 | -20 | NO | -5 | -1 | -2 | -3 | 60 | 80 | 75 | 100 |
SP60P60TC | SOT-223 | P | -60 | -20 | NO | -5 | -1 | -2 | -3 | 60 | 80 | 75 | 110 |
SP60P60TS | SOT-23-6L | P | -60 | -20 | NO | -5 | -1 | -2 | -3 | 60 | 80 | 75 | 110 |
SP60P90T1 | SOT-23-3L | P | -60 | 20 | NO | -4 | -1 | -1.5 | -2.2 | 90 | 120 | 110 | 150 |
SP6602CTS | SOT-23-6L | N+P |
30 -30 |
20 20 |
NO NO |
3.5 -2.7 |
1 -1 |
1.5 -1.5 |
2.2 -2.4 |
30 60 |
45 90 |
40 80 |
60 120 |
SP7284KCTW | SOT-363 | N+P |
60 -60 |
20 20 |
YES YES |
0.34 -0.13 |
1 -1 |
1.6 -1.8 |
2.5 -2.5 |
1600 4200 |
3000 6000 |
1800 4500 |
4000 7000 |
SP8205DS8 | TSSOP-8L | D-N | 20 | 12 | NO | 5 | 0.5 | 0.66 | 1.2 | 20 | 27 | ||
SP8205DTS | SOT-23-6L | D-N | 20 | 12 | NO | 5 | 0.5 | 0.7 | 1.2 | 18 | 27 | ||
SP8810DTS | SOT-23-6L | D-N | 20 | 12 | YES | 7 | 0.4 | 0.65 | 1 | 16 | 22 |