Product | Package | Type | Vds | Vgs | ESD | Id(Max) | Vth | Ron(mΩ) | |||||
V | Vgs=10V | Vgs=4.5V | |||||||||||
V | V | A | Min | Typ | Max | Typ | Max | Typ | Max | ||||
SP20N02NJ | PDFN3X3-8L | N | 20 | 20 | NO | 80 | 0.5 | 0.7 | 1.1 | 2.5 | 4 | ||
SP20N03TH | TO-252 | N | 20 | 10 | NO | 90 | 0.4 | 0.62 | 1 | 2.8 | 4.5 | ||
SP20N03NJ | PDFN3X3-8L | N | 20 | 10 | NO | 60 | 0.4 | 0.62 | 1 | 3 | 4.5 | ||
SP20N04TH | TO-252 | N | 20 | 12 | NO | 70 | 0.5 | 0.75 | 1 | 4.1 | 6 | ||
SP20N05TH | TO-252 | N | 20 | 12 | NO | 60 | 0.5 | 0.75 | 1 | 4.8 | 6 | ||
SP20N06TH | TO-252 | N | 20 | 12 | NO | 50 | 0.5 | 0.7 | 1.2 | 6.3 | 8 | ||
SP20N08TH | TO-252 | N | 20 | 12 | NO | 40 | 0.5 | 0.7 | 1.2 | 8 | 11 | ||
SP20N10TH | TO-252 | N | 20 | 10 | NO | 27 | 0.5 | 0.7 | 1.2 | 10.5 | 14 | ||
SP20N11KNQ | PDFN2X2-6L | N | 20 | 10 | YES | 9 | 0.4 | 0.65 | 1 | 11 | 23 | ||
SP20N11NQ | PDFN2X2-6L | N | 20 | 12 | NO | 8 | 0.5 | 0.7 | 1.2 | 11.5 | 14.5 | ||
SP9926ADP8 | SOP-8L | D-N | 20 | 12 | NO | 7.6 | 0.45 | 0.7 | 1.2 | 17 | 24 | ||
SP30N01BNK | PDFN5X6-8L | N | 30 | 20 | NO | 120 | 1.3 | 1.8 | 2.3 | 1.4 | 1.8 | 2.3 | 3.1 |
SP30N02NK | PDFN5X6-8L | N | 30 | 20 | NO | 115 | 1 | 1.5 | 2.5 | 1.7 | 2.2 | 3 | 4 |
SP30N02TH | TO-252 | N | 30 | 20 | NO | 130 | 1 | 1.6 | 2.5 | 2 | 2.5 | 3 | 4 |
SP30N02TD | TO-263 | N | 30 | 20 | NO | 165 | 1 | 1.6 | 2.5 | 1.9 | 2.5 | 3 | 4 |
SP30N02BNK | PDFN5X6-8L | N | 30 | 20 | NO | 105 | 1 | 1.7 | 2.5 | 2.2 | 2.8 | 3.6 | 4.8 |
SP30N02BTH | TO-252 | N | 30 | 20 | NO | 120 | 1 | 1.7 | 2.5 | 2.7 | 3.5 | 4.7 | 6.2 |
SP30N03NK | PDFN5X6-8L | N | 30 | 20 | NO | 90 | 1 | 1.5 | 2.5 | 2.4 | 3 | 4.8 | 6.4 |
SP30N03ATH | TO-252 | N | 30 | 20 | NO | 100 | 1 | 1.5 | 2.5 | 3 | 4 | 4.5 | 6 |
SP30N03ANJ | PDFN3X3-8L | N | 30 | 20 | NO | 65 | 1 | 1.5 | 2.5 | 3.2 | 4.2 | 4.5 | 6 |
SP30N03BTH | TO-252 | N | 30 | 20 | NO | 90 | 1 | 1.5 | 2.5 | 3.3 | 4.2 | 5 | 7 |
SP30N03BNK | PDFN5X6-8L | N | 30 | 20 | NO | 80 | 1 | 1.5 | 2.5 | 3.3 | 4.2 | 5 | 7 |
SP30N03BNJ | PDFN3X3-8L | N | 30 | 20 | NO | 60 | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 6 | 8 |
SP30N04AP8 | SOP-8L | N | 30 | 20 | NO | 15 | 1 | 1.5 | 2.5 | 3.8 | 5.8 | 5.8 | 8.8 |
SP30N05TH | TO-252 | N | 30 | 20 | NO | 70 | 1 | 1.5 | 2.5 | 5 | 6.5 | 6.5 | 9 |
SP30N06NJ | PDFN3X3-8L | N | 30 | 20 | NO | 45 | 1 | 1.5 | 2.5 | 6 | 7.5 | 7.5 | 10 |
SP30N06DP8 | SOP-8L | D-N | 30 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 6 | 7.5 | 7.5 | 10 |
SP30N06DNK | PDFN5X6-8L | D-N | 30 | 20 | NO | 55 | 1 | 1.5 | 2.5 | 6 | 7.5 | 7.5 | 10 |
SP30N07NK | PDFN5X6-8L | N | 30 | 20 | NO | 35 | 1 | 1.5 | 2.5 | 7 | 9 | 10.5 | 15 |
SP30N07TH | TO-252 | N | 30 | 20 | NO | 40 | 1 | 1.5 | 2.5 | 7 | 9 | 10.5 | 15 |
SP30N07NJ | PDFN3X3-8L | N | 30 | 20 | NO | 26 | 1 | 1.5 | 2.5 | 7 | 9 | 10.5 | 15 |
SP30N08NJ | PDFN3X3-8L | N | 30 | 20 | NO | 20 | 1 | 1.5 | 2.2 | 7.5 | 9 | 9 | 14 |
SP30N08DNJ | PDFN3X3-8L | D-N | 30 | 20 | NO | 18 | 1 | 1.5 | 2.2 | 8.5 | 12 | 13 | 17 |
SP30N08DP8 | SOP-8L | D-N | 30 | 20 | NO | 10 | 1 | 1.5 | 2.5 | 8.5 | 12 | 13 | 17 |
SP30N08P8 | SOP-8L | N | 30 | 20 | NO | 10.3 | 1 | 1.5 | 2.2 | 7.5 | 9 | 9 | 14 |
SP30N10NQ | PDFN2X2-6L | N | 30 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 9.5 | 14 | 14 | 20 |
SP4406P8 | SOP-8L | N | 30 | 20 | NO | 10 | 1.2 | 1.7 | 2.5 | 9.5 | 11.5 | 12 | 15.5 |
SP30N10DNJ | PDFN3X3-8L | D-N | 30 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 10 | 14 | 15 | 21 |
SP30N10NJ | PDFN3X3-8L | N | 30 | 20 | NO | 14 | 1 | 1.5 | 2.5 | 10 | 14 | 14 | 28 |
SP30N13TH | TO-252 | N | 30 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 13 | 18 | 16 | 23 |
SP30N15NJ | PDFN3X3-8L | N | 30 | 20 | NO | 12 | 1 | 1.5 | 2.2 | 15 | 20 | 20 | 26 |
SP30N16NJ | PDFN3X3-8L | N | 30 | 20 | NO | 10 | 1 | 1.5 | 2.2 | 16 | 25 | 25 | 35 |
SP30N16NQ | PDFN2X2-6L | N | 30 | 20 | NO | 8 | 1 | 1.5 | 2.2 | 16 | 25 | 25 | 35 |
SP40N01HTF | TO-247 | N | 40 | 20 | NO | 195 | 2 | 3 | 4 | 1 | 1.5 | ||
SP40N02ATQ | TO-220 | N | 40 | 20 | NO | 180 | 1 | 1.6 | 2.5 | 1.8 | 2.3 | 2.8 | 3.8 |
SP40N02ATD | TO-263 | N | 40 | 20 | NO | 180 | 1 | 1.6 | 2.5 | 1.6 | 2 | 2.6 | 3.5 |
SP40N02TD | TO-263 | N | 40 | 20 | NO | 165 | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3.3 |
SP40N02TQ | TO-220 | N | 40 | 20 | NO | 165 | 1 | 1.5 | 2 | 2.3 | 2.9 | 3 | 4 |
SP40N02TH | TO-252 | N | 40 | 20 | NO | 130 | 1 | 1.5 | 2 | 2.3 | 2.9 | 3 | 4 |
SP40N02HTD | TO-263 | N | 40 | 20 | NO | 165 | 2.5 | 3 | 3.5 | 2.2 | 2.8 | ||
SP40N02HTQ | TO-220 | N | 40 | 20 | NO | 165 | 2.5 | 3 | 3.5 | 2.5 | 3.2 | ||
SP40N02HTH | TO-220 | N | 40 | 20 | NO | 130 | 2.5 | 3 | 3.5 | 2.5 | 3.2 | ||
SP40N03BTH | TO-252 | N | 40 | 20 | NO | 120 | 1 | 1.6 | 2.5 | 3.5 | 5 | 5.5 | 8 |
SP40N03BTQ | TO-220 | N | 40 | 20 | NO | 130 | 1 | 1.6 | 2.5 | 3.5 | 5 | 5.5 | 8 |
SP40N03BTD | TO-263 | N | 40 | 20 | NO | 130 | 1 | 1.6 | 2.5 | 3.3 | 4.2 | 5.5 | 8 |
SP40N03BHTQ | TO-220 | N | 40 | 20 | NO | 130 | 2 | 3 | 4 | 3.5 | 5 | ||
SP40N03BNK | PDFN5X6-8L | N | 40 | 20 | NO | 100 | 1 | 1.5 | 2.5 | 3.1 | 3.9 | 4 | 5.5 |
SP40N03BP8 | SOP-8L | N | 40 | 20 | NO | 20 | 1 | 1.5 | 2.5 | 3.8 | 5.5 | 5 | 8 |
SP40N04NK | PDFN5X6-8L | N | 40 | 20 | NO | 75 | 1.2 | 1.6 | 2.5 | 4.5 | 6 | 6.5 | 10 |
SP40N04TH | TO-252 | N | 40 | 20 | NO | 85 | 1.2 | 1.6 | 2.5 | 4.1 | 6 | 5 | 7 |
SP40N06NJ | PDFN3X3-8L | N | 40 | 20 | NO | 40 | 1 | 1.5 | 2.5 | 6.3 | 8.5 | 9.5 | 12 |
SP40N06NK | PDFN5X6-8L | N | 40 | 20 | NO | 60 | 1 | 1.5 | 2.5 | 6.3 | 8.5 | 9.5 | 12 |
SP40N06P8 | SOP-8L | N | 40 | 20 | NO | 15 | 1 | 1.5 | 2.5 | 6 | 9 | 9 | 13 |
SP40N06TH | TO-252 | N | 40 | 20 | NO | 70 | 1 | 1.5 | 2.5 | 6 | 9 | 9 | 13 |
SP40N08NJ | PDFN3X3-8L | N | 40 | 20 | NO | 30 | 1 | 1.5 | 2.5 | 8 | 12 | 11 | 18 |
SP40N08NK | PDFN5X6-8L | N | 40 | 20 | NO | 50 | 1 | 1.5 | 2.5 | 8 | 12 | 11 | 18 |
SP40N08P8 | SOP-8L | N | 40 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 8 | 12 | 11 | 18 |
SP40N08TH | TO-252 | N | 40 | 20 | NO | 55 | 1 | 1.5 | 2.5 | 8 | 12 | 11 | 18 |
SP40N08DP8 | SOP-8L | D-N | 40 | 20 | NO | 12 | 1 | 1.5 | 2.5 | 8.5 | 11 | 11 | 15 |
SP40N08DNK | PDFN5X6-8L | D-N | 40 | 20 | NO | 45 | 1 | 1.5 | 2.5 | 8.5 | 11 | 11 | 15 |
SP40N11DNJ | PDFN3X3-8L | D-N | 40 | 20 | NO | 22 | 1 | 1.5 | 2.5 | 11 | 14 | 14 | 20 |
SP40N11NJ | PDFN3X3-8L | N | 40 | 20 | NO | 25 | 1 | 1.5 | 2.5 | 11 | 14 | 14 | 20 |
SP40N11TH | TO-252 | N | 40 | 20 | NO | 35 | 1 | 1.5 | 2.5 | 11 | 14 | 14 | 20 |
SP40N12NQ | PDFN2X2-6L | N | 40 | 20 | NO | 10 | 1 | 1.5 | 2.5 | 12 | 15 | 16 | 22 |
SP40N12P8 | SOP-8L | N | 40 | 20 | NO | 10 | 1 | 1.5 | 2.5 | 12 | 15 | 16 | 22 |
SP6005ADP8 | SOP-8L | D-N | 60 | 20 | NO | 5.5 | 1 | 1.5 | 2.5 | 23 | 35 | 30 | 45 |
SP6005DP8 | SOP-8L | D-N | 60 | 20 | NO | 5 | 1 | 1.5 | 2.5 | 32 | 42 | 38 | 50 |
SP60N03HTD | TO-263 | N | 60 | 20 | NO | 130 | 2 | 3 | 4 | 3 | 3.8 | ||
SP60N03HTQ | TO-220 | N | 60 | 20 | NO | 130 | 2 | 3 | 4 | 3 | 3.8 | ||
SP60N03TD | TO-263 | N | 60 | 20 | NO | 130 | 1.0 | 1.7 | 2.5 | 3.5 | 5 | ||
SP60N03TQ | TO-220 | N | 60 | 20 | NO | 130 | 1.0 | 1.7 | 2.5 | 3.5 | 5 | ||
SP60N04HTQ | TO-220 | N | 60 | 20 | NO | 110 | 2 | 3 | 4 | 4.9 | 6.2 | ||
SP60N06HNK | PDFN5X6-8L | N | 60 | 20 | NO | 70 | 2 | 3 | 4 | 6 | 7.5 | ||
SP60N06HTD | TO-263 | N | 60 | 20 | NO | 90 | 2 | 3 | 4 | 6 | 7.5 | ||
SP60N06HTH | TO-252 | N | 60 | 20 | NO | 80 | 2 | 3 | 4 | 6 | 7.5 | ||
SP60N06HTQ | TO-220 | N | 60 | 20 | NO | 90 | 2 | 3 | 4 | 6 | 7.5 | ||
SP60N13DNK | PDFN5X6-8L | D-N | 60 | 20 | NO | 45 | 1 | 1.8 | 2.5 | 13 | 18 | 17 | 25 |
SP60N13DP8 | SOP-8L | D-N | 60 | 20 | NO | 8 | 1 | 1.5 | 2.5 | 13 | 18 | 18 | 26 |
SP60N13P8 | SOP-8L | N | 60 | 20 | NO | 9 | 1 | 1.6 | 2.5 | 13 | 18 | 18 | 26 |
SP60N13TH | TO-252 | N | 60 | 20 | NO | 50 | 1 | 1.8 | 2.5 | 13 | 17 | 17 | 23 |
SP60N13TQ | TO-220 | N | 60 | 20 | NO | 55 | 1 | 1.8 | 2.5 | 13 | 17 | 17 | 23 |
SP60N13HTH | TO-252 | N | 60 | 20 | NO | 50 | 2 | 3 | 4 | 13 | 17 | ||
SP60N13HTQ | TO-220 | N | 60 | 20 | NO | 55 | 2 | 3 | 4 | 13 | 17 | ||
SP60N23TH | TO-252 | N | 60 | 20 | NO | 30 | 1.2 | 1.6 | 2.5 | 23 | 32 | 30 | 40 |
SP60N23TQ | TO-220 | N | 60 | 20 | NO | 25 | 1 | 1.6 | 2.5 | 23 | 29 | 30 | 40 |
SP60N30P8 | SOP-8L | N | 60 | 20 | NO | 5 | 1.2 | 1.6 | 2.5 | 30 | 40 | 40 | 50 |
SP60N30TH | TO-252 | N | 60 | 20 | NO | 20 | 1 | 1.6 | 2.5 | 30 | 43 | ||
SP60N80DP8 | SOP-8L | D-N | 60 | 20 | NO | 3.5 | 1.2 | 1.6 | 2.5 | 80 | 100 | 90 | 120 |
SP70N07HTH | TO-252 | N | 70 | 20 | NO | 80 | 2 | 3 | 4 | 7.5 | 9.5 | ||
SP70N07HTQ | TO-220 | N | 70 | 20 | NO | 90 | 2 | 3 | 4 | 7.4 | 9.3 | ||
SP80N03AHTQ | TO-220 | N | 80 | 20 | NO | 200 | 2 | 3 | 4 | 2.9 | 3.5 | ||
SP85N04BHNK | PDFN5X6-8L | N | 85 | 20 | NO | 100 | 2 | 3 | 4 | 4.6 | 5.5 | ||
SP85N04BHTQ | TO-220 | N | 85 | 20 | NO | 120 | 2 | 3 | 4 | 4.9 | 6.2 | ||
SP010N35TH | TO-252 | N | 100 | 20 | NO | 25 | 1 | 1.5 | 2.5 | 35 | 50 | 40 | 55 |
SP010N70DP8 | SOP-8L | D-N | 100 | 20 | NO | 4 | 1.2 | 1.8 | 2.5 | 70 | 100 | 85 | 110 |
SP010N70P8 | SOP-8L | N | 100 | 20 | NO | 4 | 1.2 | 1.8 | 2.5 | 70 | 100 | 85 | 110 |
SP010N70TH | TO-252 | N | 100 | 20 | NO | 15 | 1.2 | 2.5 | 70 | 85 | 85 | 110 | |
SP010N90TH | TO-252 | N | 100 | 20 | NO | 10 | 1 | 1.6 | 2.5 | 90 | 110 | 100 | 120 |
SP1216NQ | PDFN2X2-6L | P | -12 | -12 | NO | -16 | -0.4 | -0.7 | -1 | 13 | 18 | ||
SP1613NJ | PDFN3X3-8L | P | -16 | -12 | NO | -20 | -0.4 | -0.7 | -1 | 13 | 18 | ||
SP1613NQ | PDFN2X2-6L | P | -16 | -12 | NO | -16 | -0.4 | -0.7 | -1 | 13 | 18 | ||
SP1616NQ | PDFN2X2-6L | P | -16 | -12 | NO | -10 | -0.45 | -0.65 | -1 | 16 | 24 | ||
SP1628NQ | PDFN2X2-6L | P | -16 | -10 | NO | -6 | -0.4 | -0.7 | -1 | 28 | 35 | ||
SP20P03NK | PDFN5X6-8L | P | -20 | -12 | NO | -50 | -0.45 | -0.65 | -1 | 3 | 3.8 | ||
SP20P07NJ | PDFN3X3-8L | P | -20 | -12 | NO | -45 | -0.35 | -0.65 | -1 | 6.6 | 9 | ||
SP20P07TH | TO-252 | P | -20 | -12 | NO | -55 | -0.35 | -0.65 | -1 | 6.6 | 9 | ||
SP20P08P8 | SOP-8L | P | -20 | -8 | NO | -18 | -0.45 | -0.65 | -1 | 7.5 | 9 | ||
SP2016NQ | PDFN2X2-6L | P | -20 | -12 | NO | -13 | -0.4 | -0.7 | -1 | 16 | 20 | ||
SP2027NQ | PDFN2X2-6L | P | -20 | -12 | NO | -6 | -0.6 | -0.9 | -1.3 | 27 | 35 | ||
SP30P03NK | PDFN5X6-8L | P | -30 | -20 | NO | -90 | -1 | -1.6 | -2.5 | 3 | 4 | 4 | 6 |
SP30P03P8 | SOP-8L | P | -30 | -20 | NO | -25 | -1 | -1.6 | -2.5 | 3.8 | 4.8 | 4.8 | 6.4 |
SP30P03TH | TO-252 | P | -30 | -20 | NO | -100 | -1 | -1.6 | -2.5 | 3.4 | 4.3 | 4.8 | 6.4 |
SP30P03TQ | TO-220 | P | -30 | 20 | NO | -120 | -1 | -1.6 | -2.5 | 3.4 | 4.3 | 4.8 | 6.4 |
SP30P06NJ | PDFN3X3-8L | P | -30 | -25 | NO | -42 | -1 | -1.5 | -2.5 | 6 | 9 | 9 | 13 |
SP30P06NK | PDFN5X6-8L | P | -30 | 20 | NO | -55 | -1 | -1.5 | -2.5 | 6 | 8 | 9 | 13 |
SP30P06P8 | SOP-8L | P | -30 | 20 | NO | -16 | -1 | -1.5 | -2.5 | 6.4 | 8 | 8.3 | 13 |
SP30P06TH | TO-252 | P | -30 | 20 | NO | -60 | -1 | -1.5 | -2.5 | 6 | 8 | 9 | 13 |
SP30P08DP8 | SOP-8L | D-P | -30 | -20 | NO | -10 | -1 | -1.8 | -2.5 | 8 | 10 | 11 | 16 |
SP30P08NJ | PDFN3X3-8L | P | -30 | -20 | NO | -40 | -1 | -1.6 | -2.5 | 7.5 | 10 | 11 | 15 |
SP30P08NK | PDFN5X6-8L | P | -30 | -20 | NO | -50 | -1 | -1.6 | -2.5 | 7.5 | 10 | 11 | 15 |
SP30P08P8 | SOP-8L | P | -30 | -20 | NO | -15 | -1 | -1.6 | -2.5 | 8 | 12 | 10.5 | 15 |
SP4407P8 | SOP-8L | P | -30 | -20 | NO | -13.5 | -1 | -1.5 | -2.2 | 10.5 | 14 | 13 | 29 |
SP30P11DP8 | SOP-8L | D-P | -30 | -20 | NO | -9 | -1 | -1.5 | -2.2 | 11 | 15 | 15 | 24 |
SP30P11NJ | PDFN3X3-8L | P | -30 | -20 | NO | -20 | -1 | -1.5 | -2.5 | 11 | 15 | 17 | 22 |
SP30P11P8 | SOP-8L | P | -30 | -20 | NO | -12 | -1.2 | -1.8 | -2.5 | 11 | 14 | 17 | 23 |
SP30P11TH | TO-252 | P | -30 | -20 | NO | -45 | -1 | -1.6 | -2.5 | 11 | 14 | 15 | 20 |
SP4435AP8 | SOP-8L | P | -30 | -20 | NO | -13 | -1 | -1.6 | -2 | 11 | 15 | 14 | 25 |
SP4435P8 | SOP-8L | P | -30 | -20 | NO | -9.5 | -1 | -1.5 | -2.5 | 13 | 20 | 18 | 35 |
SP30P13DP8 | SOP-8L | D-P | -30 | -20 | NO | -9.5 | -1 | -1.5 | -2.5 | 13 | 18 | 20 | 30 |
SP30P13NJ | PDFN3X3-8L | P | -30 | -20 | NO | -16 | -1.2 | -1.6 | -2.5 | 13 | 18 | 22 | 30 |
SP30P13P8 | SOP-8L | P | -30 | -20 | NO | -10.5 | -1 | -1.5 | -2 | 13 | 16 | 16 | 21 |
SP30P13TH | TO-252 | P | -30 | -20 | NO | -30 | -1.2 | -1.6 | -2.5 | 13 | 18 | 22 | 30 |
SP30P16DP8 | SOP-8L | D-P | -30 | -20 | NO | -9.1 | -1 | -1.5 | -3 | 16 | 20 | 21 | 30 |
SP30P16NQ | PDFN2X2-6L | P | -30 | -20 | NO | -8.5 | -1 | -1.5 | -2.5 | 16 | 22 | 20 | 30 |
SP30P16P8 | SOP-8L | P | -30 | -20 | NO | -9 | -1 | -1.5 | -2.5 | 16 | 25 | 21 | 34 |
SP30P20TH | TO-252 | P | -30 | -20 | NO | -25 | -1 | -1.5 | -2.5 | 20 | 25 | 27 | 36 |
SP30P25DNJ | PDFN3X3-8L | D-P | -30 | -20 | NO | -10 | -1 | -1.5 | -2.5 | 25 | 32 | 36 | 45 |
SP30P25NJ | PDFN3X3-8L | P | -30 | -20 | NO | -12 | -1 | -1.5 | -2.5 | 25 | 32 | 36 | 45 |
SP30P25NQ | PDFN2X2-6L | P | -30 | -20 | NO | -6.5 | -1 | -1.5 | -2.5 | 25 | 30 | 36 | 45 |
SP30P38DP8 | SOP-8L | D-P | -30 | -20 | NO | -5.5 | -1 | -1.5 | -2.5 | 38 | 50 | 58 | 80 |
SP30P38P8 | SOP-8L | P | -30 | -20 | NO | -5.8 | -1 | -1.5 | -2.5 | 38 | 50 | 58 | 80 |
SP4953ADP8 | SOP-8L | D-P | -30 | -20 | NO | -5.3 | -1 | -1.5 | -2.5 | 40 | 55 | 60 | 85 |
SP4953DP8 | SOP-8L | D-P | -30 | -20 | NO | -5 | -1 | -1.5 | -2.5 | 46 | 60 | 65 | 90 |
SP9435AP8 | SOP-8L | P | -30 | -20 | NO | -5.1 | -1 | -1.5 | -2 | 40 | 55 | 60 | 90 |
SP9435P8 | SOP-8L | P | -30 | -20 | NO | -5 | -1 | -1.5 | -2.5 | 45 | 60 | 65 | 100 |
SP40P04NK | PDFN5X6-8L | P | -40 | -20 | NO | -110 | -1 | -1.7 | -2.5 | 4.3 | 5.5 | 5.9 | 8 |
SP40P04TH | TO-252 | P | -40 | -20 | NO | -120 | -1 | -1.7 | -2.5 | 4.8 | 6 | 6.5 | 8.6 |
SP40P04TQ | TO-220 | P | -40 | -20 | NO | -130 | -1 | -1.7 | -2.5 | 4.8 | 6 | 6.5 | 8.6 |
SP40P08NK | PDFN5X6-8L | P | -40 | -20 | NO | -35 | -1.2 | -1.6 | -2.5 | 8.6 | 11 | 13 | 18 |
SP40P08P8 | SOP-8L | P | -40 | -20 | NO | -18 | -1.2 | -1.6 | -2.5 | 8.9 | 11.5 | 13 | 18 |
SP40P08NJ | PDFN3X3-8L | P | -40 | -20 | NO | -25 | -1.2 | -1.6 | -2.5 | 8.6 | 11 | 13 | 18 |
SP40P08TH | TO-252 | P | -40 | -20 | NO | -40 | -1.2 | -1.6 | -2.5 | 8.9 | 11.5 | 13 | 18 |
SP40P10NJ | PDFN3X3-8L | P | -40 | -20 | NO | -23 | -1 | -1.6 | -2.5 | 10.5 | 14 | 14 | 20 |
SP40P10TH | TO-252 | P | -40 | -20 | NO | -33 | -1 | -1.5 | -2.5 | 10.5 | 13 | 14 | 18 |
SP40P12P8 | SOP-8L | P | -40 | -20 | NO | -13 | -1 | -1.5 | -2.5 | 12 | 15 | 15 | 20 |
SP40P18NJ | PDFN3X3-8L | P | -40 | -20 | NO | -20 | -1.1 | -1.7 | -2.5 | 18 | 26 | 25 | 35 |
SP40P18P8 | SOP-8L | P | -40 | -20 | NO | -10 | -1.1 | -1.7 | -2.5 | 18 | 25 | 22 | 30 |
SP40P25NJ | PDFN3X3-8L | P | -40 | -20 | NO | -16 | -1.2 | -1.5 | -2.2 | 25 | 35 | 35 | 50 |
SP40P25TH | TO-252 | P | -40 | -20 | NO | -15 | -1 | -1.5 | -2.5 | 25 | 35 | 35 | 45 |
SP60P05BTD | TO-263 | P | -60 | -20 | NO | -120 | -1 | -1.5 | -2 | 5.8 | 7.3 | 7 | 9.5 |
SP60P05BTQ | TO-220 | P | -60 | -20 | NO | -140 | -1 | -1.5 | -2 | 6 | 7.5 | 7.3 | 9.8 |
SP60P11TD | TO-263 | P | -60 | -20 | NO | -90 | -1 | -1.5 | -2.5 | 11 | 15 | 14 | 18.5 |
SP60P11NK | PDFN5X6-8L | P | -60 | -20 | NO | -70 | -1 | -1.5 | -2.2 | 11 | 15 | 14 | 18.5 |
SP60P11TH | TO-252 | P | -60 | -20 | NO | -80 | -1 | -1.5 | -2.2 | 11 | 15 | 14 | 18.5 |
SP60P25NJ | PDFN3X3-8L | P | -60 | -20 | NO | -25 | -1 | -1.7 | -2.5 | 25 | 35 | 30 | 42 |
SP60P25NK | PDFN5X6-8L | P | -60 | -20 | NO | -35 | -1 | -1.7 | -2.5 | 25 | 35 | 30 | 42 |
SP60P25TH | TO-252 | P | -60 | -20 | NO | -40 | -1 | -1.7 | -2.5 | 25 | 35 | 30 | 42 |
SP60P25TQ | TO-220 | P | -60 | -20 | NO | -45 | -1 | -1.7 | -2.5 | 25 | 35 | 30 | 42 |
SP60P30NJ | PDFN3X3-8L | P | -60 | -20 | NO | -20 | -1 | -1.5 | -2.5 | 30 | 40 | 38 | 50 |
SP60P30NK | PDFN5X6-8L | P | -60 | -20 | NO | -30 | -1 | -1.5 | -2.5 | 30 | 40 | 38 | 50 |
SP60P30P8 | SOP-8L | P | -60 | 20 | NO | -7.5 | -1 | -1.5 | -2.5 | 30 | 40 | 38 | 50 |
SP60P30TH | TO-252 | P | -60 | -20 | NO | -30 | -1 | -1.5 | -2.5 | 30 | 40 | 38 | 50 |
SP60P60P8 | SOP-8L | P | -60 | -20 | NO | -5 | -1 | -2 | -3 | 60 | 80 | 75 | 110 |
SP60P60TH | TO-252 | P | -60 | -20 | NO | -14 | -1 | -2 | -3 | 60 | 80 | 75 | 110 |
SP60P90DP8 | SOP-8L | P | -60 | 20 | NO | -3 | -1 | -1.5 | -2.5 | 90 | 105 | 100 | 135 |
SP010P80TQ | TO-220 | P | -100 | -20 | NO | -23 | -1 | -1.7 | -2.5 | 80 | 95 | 88 | 110 |
SP010P90P8 | SOP-8L | P | -100 | 20 | NO | -4 | -1 | -1.8 | -2.5 | 90 | 115 | 100 | 135 |
SP010P190TH | TO-252 | P | -100 | 20 | NO | -12 | -1 | -1.5 | -2.5 | 190 | 250 | 210 | 300 |
SP010P230P8 | SOP-8L | P | -100 | 20 | NO | -3.5 | -1 | -1.5 | -2.5 | 230 | 290 | 240 | 320 |
SP2036CP8 | SOP-8L | N+P |
20 -20 |
12 -12 |
NO NO |
6 -5 |
0.5 -0.5 |
0.7 -0.7 |
1 -1 |
22 50 |
30 60 |
||
SP2038CNQ | PDFN2X2-6L | N+P |
20 -20 |
12 -12 |
NO NO |
5 -4 |
0.5 -0.5 |
0.7 -0.7 |
1 -1 |
25 70 |
38 90 |
||
SP3011CNJ | PDFN3X3-8L | N+P |
30 -30 |
±20 ±20 |
NO NO |
18 -16 |
1 -1 |
1.5 -1.5 |
2.5 -2.5 |
11 20 |
15 24 |
17 29 |
23 38 |
SP3011CNK | PDFN5X6-8L | N+P |
30 -30 |
±20 ±20 |
NO NO |
24 -21 |
1 -1 |
1.5 -1.5 |
2.5 -2.5 |
11 20 |
15 24 |
17 29 |
23 38 |
SP3011CP8 | SOP-8L | N+P |
30 -30 |
±20 ±20 |
NO NO |
9 -8.5 |
1 -1 |
1.5 -1.5 |
2.5 -2.5 |
10 14 |
15 21 |
15 18 |
24 27 |
SP3012CNJ | PDFN3X3-8L | N+P |
30 -30 |
20 -20 |
NO NO |
21 -15 |
1 -1 |
1.5 -1.5 |
2.2 -2.5 |
8 22 |
13 30 |
12 27 |
17 45 |
SP3012CP8 | SOP-8L | N+P |
30 -30 |
20 -20 |
NO NO |
10 -8 |
1 -1 |
1.5 -1.5 |
2.5 -2.5 |
8 22 |
13 30 |
12 27 |
17 45 |
SP3013CNJ | PDFN3X3-8L | N+P |
30 -30 |
20 -20 |
NO NO |
16 -8 |
1 -1.2 |
1.5 -1.6 |
2.2 -2.5 |
11 28 |
15 42 |
15 38 |
28 55 |
SP3022CNJ | PDFN3X3-8L | N+P |
30 -30 |
±20 ±20 |
NO NO |
8 -7 |
1 -1 |
1.6 -1.5 |
2.5 -2.5 |
15 18 |
19 23 |
21 25 |
28 34 |
SP3022CP8 | SOP-8L | N+P |
30 -30 |
±20 ±20 |
NO NO |
7 -8 |
1 -1 |
1.6 -1.5 |
2.5 -2.5 |
18 19 |
28 28 |
24 25 |
35 35 |
SP3023CNJ | PDFN3X3-8L | N+P |
30 -30 |
20 -20 |
NO NO |
